Manipur egg rate today – Manipur egg rate today from rupees around 5 to 6 per unit. Check here Necc egg rate today in Manipur.
State | Egg rate (1 unit) | 100 pcs | 1 Tray (30 pcs) | Date |
Manipur | Rs. 5.9 | Rs. 590 | Rs.177 | 3rd Nov 23 |
Manipur | Rs. 5.9 | Rs. 590 | Rs.177 | 2nd Nov 23 |
Manipur | Rs. 5.9 | Rs. 590 | Rs.177 | 1st Nov 23 |
Manipur | Rs. 5.85 | Rs. 585 | Rs. 175.5 | 31st Oct 23 |
Manipur | Rs. 5.75 | Rs. 575 | Rs. 172.5 | 30th Oct 23 |
Manipur | Rs. 5.63 | Rs. 563 | Rs. 168.9 | 29th Oct 23 |
Manipur | Rs. 5.75 | Rs. 575 | Rs. 172.5 | 28th Oct 23 |
Manipur | Rs. 5.53 | Rs. 553 | Rs. 165.9 | 27th Oct 23 |
Manipur | Rs. 5.8 | Rs. 580 | Rs. 174 | 26th Oct 23 |
Manipur | Rs. 5.8 | Rs. 580 | Rs. 174 | 25th Oct 23 |
Manipur | Rs. 5.53 | Rs. 553 | Rs. 165.9 | 24th Oct 23 |
Manipur | Rs. 5.53 | Rs. 553 | Rs. 165.9 | 23rd Oct 23 |
Manipur | Rs. 5.48 | Rs. 548 | Rs. 164.4 | 22nd Oct 23 |
Manipur | Rs. 5.78 | Rs. 578 | Rs. 173.4 | 21st Oct 23 |
Manipur | Rs. 5.78 | Rs. 578 | Rs. 173.4 | 20th Oct 23 |
Egg Price may be vary from one place to another across all the other states and districts. Also egg rate may differ from from Egg Mandi and Whole Sale, shops in Manipur. There is no fixed price egg rate across all the states and districts in Manipur. Also is important to Note that there have be a price difference between Shopping malls and Super markets and retail shops based on the State.
Also Check Egg Rate Nearby Cities: