Manipur egg rate today

Manipur egg rate today – Manipur egg rate today from rupees around 5 to 6 per unit. Check here Necc egg rate today in Manipur.

Egg rate Manipur
StateEgg rate (1 unit)100 pcs1 Tray (30 pcs)Date
ManipurRs. 5.9Rs. 590Rs.1773rd Nov 23
ManipurRs. 5.9Rs. 590Rs.1772nd Nov 23
ManipurRs. 5.9Rs. 590Rs.1771st Nov 23
ManipurRs. 5.85Rs. 585Rs. 175.531st Oct 23
ManipurRs. 5.75Rs. 575Rs. 172.530th Oct 23
ManipurRs. 5.63Rs. 563Rs. 168.929th Oct 23
ManipurRs. 5.75Rs. 575Rs. 172.528th Oct 23
ManipurRs. 5.53Rs. 553Rs. 165.927th Oct 23
ManipurRs. 5.8Rs. 580Rs. 17426th Oct 23
ManipurRs. 5.8Rs. 580Rs. 17425th Oct 23
ManipurRs. 5.53Rs. 553Rs. 165.924th Oct 23
ManipurRs. 5.53Rs. 553Rs. 165.923rd Oct 23
ManipurRs. 5.48Rs. 548Rs. 164.422nd Oct 23
ManipurRs. 5.78Rs. 578Rs. 173.421st Oct 23
ManipurRs. 5.78Rs. 578Rs. 173.420th Oct 23

Egg Price may be vary from one place to another across all the other states and districts. Also egg rate may differ from from Egg Mandi and Whole Sale, shops in Manipur. There is no fixed price egg rate across all the states and districts in Manipur. Also is important to Note that there have be a price difference between Shopping malls and Super markets and retail shops based on the State.

Also Check Egg Rate Nearby Cities:

Scroll to Top