Maharashtra egg rate – Maharashtra egg price from rupees 4 to 5 per unit. Check here Necc egg rate today in Maharashtra.
City | State | Egg rate (1 unit) | 100 pcs | 1 Dozen | Date |
Mumbai | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 23/03/2023 |
Pune | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 23/03/2023 |
Nagpur | Maharashtra | Rs. 4.5 | Rs. 450 | Rs. 54 | 23/03/2023 |
Patna | Maharashtra | Rs. 4.8 | Rs. 480 | Rs. 57.6 | 23/03/2023 |
Mumbai | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 22/03/2023 |
Pune | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 22/03/2023 |
Patna | Maharashtra | Rs. 4.78 | Rs. 478 | Rs. 57.36 | 22/03/2023 |
Mumbai | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 21/03/2023 |
Pune | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 21/03/2023 |
Nagpur | Maharashtra | Rs. 4.5 | Rs. 450 | Rs. 54 | 21/03/2023 |
Patna | Maharashtra | Rs. 4.72 | Rs. 472 | Rs. 56.64 | 21/03/2023 |
Mumbai | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 20/03/2023 |
Pune | Maharashtra | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 20/03/2023 |
Nagpur | Maharashtra | Rs. 4.5 | Rs. 450 | Rs. 54 | 20/03/2023 |
Patna | Maharashtra | Rs. 4.67 | Rs. 467 | Rs. 56.04 | 20/03/2023 |
According latest report, the egg rate in Maharashtra has reached Rs. 4.89 (one piece). But this is not considered the high price for eggs in the city in the last one year. The price of eggs has been rised in the city for the few months. The egg price raised due to the increase in the cost of chicken feed.
The latest egg rate situation in Maharashtra is not change in the near future, as the cost of production is still high forever. As the industry to increase egg production,which could help to bring prices down over time.
Also Check Egg Rate Nearby Cities: