Kerala egg rate today

Kerala egg rate today – Kerala egg rate today from rupees around 4 to 5 per unit. Check here Necc egg rate today in Kerala.

StateEgg rate (1 unit)100 pcs1 DozenDate
KeralaRs. 4.7Rs. 470Rs. 56.429/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.428/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.427/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.226/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.225/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.224/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.223/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.222/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.221/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.220/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.219/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.218/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.217/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.216/03/2023
KeralaRs. 4.85Rs. 485Rs. 58.215/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.414/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.413/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.412/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.411/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.410/03/2023
KeralaRs. 4.7Rs. 470Rs. 56.409/03/2023

Egg Price may be vary from one place to another across all the other states and districts. Also egg rate may differ from from Egg Mandi and Whole Sale, shops in Kerala. There is no fixed price egg rate across all the states and districts in Kerala. Also is important to Note that there have be a price difference between Shopping malls and Super markets and retail shops based on the State.

Also Check Egg Rate Nearby Cities:

Scroll to Top