Egg price in odisha – Odisha egg price from rupees around 4 to 5 per unit. Check here Necc egg rate today in odisha.
State | Egg rate (1 unit) | 100 pcs | 1 Dozen | Date |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 24/03/2023 |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 23/03/2023 |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 22/03/2023 |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 21/03/2023 |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 20/03/2023 |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 19/03/2023 |
Odisha | Rs. 4.58 | Rs. 458 | Rs. 54.96 | 18/03/2023 |
Odisha | Rs. 4.56 | Rs. 456 | Rs. 54.72 | 17/03/2023 |
Odisha | Rs. 4.53 | Rs. 453 | Rs. 54.36 | 16/03/2023 |
Odisha | Rs. 4.46 | Rs. 446 | Rs. 53.52 | 15/03/2023 |
Odisha | Rs. 4.46 | Rs. 446 | Rs. 53.52 | 14/03/2023 |
Odisha | Rs. 4.46 | Rs. 446 | Rs. 53.52 | 13/03/2023 |
Odisha | Rs. 4.46 | Rs. 446 | Rs. 53.52 | 12/03/2023 |
Odisha | Rs. 4.46 | Rs. 446 | Rs. 53.52 | 11/03/2023 |
Odisha | Rs. 4.43 | Rs. 443 | Rs. 53.16 | 10/03/2023 |
Odisha | Rs. 4.43 | Rs. 443 | Rs. 53.16 | 09/03/2023 |
Odisha | Rs. 4.43 | Rs. 443 | Rs. 53.16 | 08/03/2023 |
Odisha | Rs. 4.43 | Rs. 443 | Rs. 53.16 | 07/03/2023 |
Odisha | Rs. 4.43 | Rs. 443 | Rs. 53.16 | 06/03/2023 |
Odisha | Rs. 4.41 | Rs. 441 | Rs. 52.92 | 05/03/2023 |
Odisha | Rs. 4.41 | Rs. 441 | Rs. 52.92 | 04/03/2023 |
Egg Price may be vary from one place to another across all the other states and districts. Also egg rate may differ from from Egg Mandi and Whole Sale, shops in Odisha. There is no fixed price egg rate across all the states and districts in Odisha. Also is important to Note that there have be a price difference between Shopping malls and Super markets and retail shops based on the State.
Also Check Egg Rate Nearby Cities: