Assam egg rate today – Assam egg rate today from rupees around 4 to 5 per unit. Check here Necc egg rate today in Assam.
State | Egg rate (1 unit) | 100 pcs | 1 Dozen | Date |
Assam | Rs. 4.88 | Rs. 488 | Rs. 58.56 | 28/03/2023 |
Assam | Rs. 4.88 | Rs. 488 | Rs. 58.56 | 27/03/2023 |
Assam | Rs. 4.88 | Rs. 488 | Rs. 58.56 | 26/03/2023 |
Assam | Rs. 4.85 | Rs. 485 | Rs. 58.2 | 25/03/2023 |
Assam | Rs. 4.83 | Rs. 483 | Rs. 57.96 | 24/03/2023 |
Assam | Rs. 4.83 | Rs. 483 | Rs. 57.96 | 23/03/2023 |
Assam | Rs. 4.81 | Rs. 481 | Rs. 57.72 | 22/03/2023 |
Assam | Rs. 4.75 | Rs. 475 | Rs. 57 | 21/03/2023 |
Assam | Rs. 4.70 | Rs. 470 | Rs. 56.4 | 20/03/2023 |
Assam | Rs. 4.68 | Rs. 468 | Rs. 56.16 | 19/03/2023 |
Assam | Rs. 4.65 | Rs. 465 | Rs. 55.8 | 18/03/2023 |
Assam | Rs. 4.75 | Rs. 475 | Rs. 57 | 17/03/2023 |
Assam | Rs. 4.75 | Rs. 475 | Rs. 57 | 16/03/2023 |
Assam | Rs. 4.75 | Rs. 475 | Rs. 57 | 15/03/2023 |
Assam | Rs. 4.73 | Rs. 473 | Rs. 56.76 | 14/03/2023 |
Assam | Rs. 4.68 | Rs. 468 | Rs. 56.16 | 13/03/2023 |
Assam | Rs. 4.68 | Rs. 468 | Rs. 56.16 | 12/03/2023 |
Assam | Rs. 4.68 | Rs. 468 | Rs. 56.16 | 11/03/2023 |
Assam | Rs. 4.68 | Rs. 468 | Rs. 56.16 | 10/03/2023 |
Assam | Rs. 4.88 | Rs. 488 | Rs. 58.56 | 09/03/2023 |
Assam | Rs. 4.54 | Rs. 454 | Rs. 54.48 | 08/03/2023 |
Egg Price may be vary from one place to another across all the other states and districts. Also egg rate may differ from from Egg Mandi and Whole Sale, shops in Assam. There is no fixed price egg rate across all the states and districts in Assam. Also is important to Note that there have be a price difference between Shopping malls and Super markets and retail shops based on the State.
Also Check Egg Rate Nearby Cities: