Assam egg rate today

Assam egg rate today – Assam egg rate today from rupees around 4 to 5 per unit. Check here Necc egg rate today in Assam.

StateEgg rate (1 unit)100 pcs1 DozenDate
AssamRs. 4.88Rs. 488Rs. 58.5628/03/2023
AssamRs. 4.88Rs. 488Rs. 58.5627/03/2023
AssamRs. 4.88Rs. 488Rs. 58.5626/03/2023
AssamRs. 4.85Rs. 485Rs. 58.225/03/2023
AssamRs. 4.83Rs. 483Rs. 57.9624/03/2023
AssamRs. 4.83Rs. 483Rs. 57.9623/03/2023
AssamRs. 4.81Rs. 481Rs. 57.7222/03/2023
AssamRs. 4.75Rs. 475Rs. 5721/03/2023
AssamRs. 4.70Rs. 470Rs. 56.420/03/2023
AssamRs. 4.68Rs. 468Rs. 56.1619/03/2023
AssamRs. 4.65Rs. 465Rs. 55.818/03/2023
AssamRs. 4.75Rs. 475Rs. 5717/03/2023
AssamRs. 4.75Rs. 475Rs. 5716/03/2023
AssamRs. 4.75Rs. 475Rs. 5715/03/2023
AssamRs. 4.73Rs. 473Rs. 56.7614/03/2023
AssamRs. 4.68Rs. 468Rs. 56.1613/03/2023
AssamRs. 4.68Rs. 468Rs. 56.1612/03/2023
AssamRs. 4.68Rs. 468Rs. 56.1611/03/2023
AssamRs. 4.68Rs. 468Rs. 56.1610/03/2023
AssamRs. 4.88Rs. 488Rs. 58.5609/03/2023
AssamRs. 4.54Rs. 454Rs. 54.4808/03/2023

Egg Price may be vary from one place to another across all the other states and districts. Also egg rate may differ from from Egg Mandi and Whole Sale, shops in Assam. There is no fixed price egg rate across all the states and districts in Assam. Also is important to Note that there have be a price difference between Shopping malls and Super markets and retail shops based on the State.

Also Check Egg Rate Nearby Cities:

Scroll to Top